Switch vs. Machines: Which Offers Better Trade-In Value for Your iPhone?

The iPhone 17 Series is looming ever closer, and if you’re among the many planning to upgrade to Apple’s latest toys, chances are you’re already on the hunt for the best trade-in deals to make the switch more affordable.
The good news? Official Apple retailers like Switch and Machines have published trade-in values for hundreds of eligible models — including several generations of iPhones.
So, whether you’re an Apple enthusiast eager to get your hands on the latest release, or a long-time iOS user finally ready to retire your 9-year-old iPhone 7, browsing through these lists could help you score a better deal on the iPhone 17 Series when it officially drops.
Machines vs Switch iPhone Trade-in Value

Machines and Switch are undoubtedly among the more reputable Apple partners in the country, offering not just authentic Apple products but also worthwhile trade-in values for iPhones.
In this case, you can trade in your aging iPhone 7 (32GB) at Machines for up to RM70—provided it passes the inspection phase. It’s not much, but hey, at least it can still be salvaged for something, right? For the record, Switch no longer accepts the 32GB variant of the iPhone 7, but the 128GB configuration is still eligible, with a trade-in value of RM110.

Realistically, most users hold on to their iPhones for three to five years before considering an upgrade. So, if you’re still using a device from the iPhone 12 Series, Machines offers up to RM760 for the 64GB base model, and up to RM1,545 for the iPhone 12 Pro Max (512GB).
At Switch, the 64GB iPhone 12 is valued at up to RM515, while the once top-of-the-line iPhone 12 Pro Max can fetch as much as RM1,230. So… pick wisely!
In any case, here’s a table we’ve put together showing the trade-in values at both Machines and Switch—just in case you’re looking to shave off some costs on your shiny new iPhone 17!
iPhone 16 Series, iPhone 15 Series, and iPhone 14 Series
| Model | Trade-in Value @ Machines (up to…) | Trade-in Value @ Switch (up to…) |
| iPhone 16 Series | ||
| iPhone 16 Pro Max (1TB) | RM4,535 | RM3,945 |
| iPhone 16 Pro Max (512GB) | RM3,970 | RM3,450 |
| iPhone 16 Pro Max (256GB) | RM3,400 | RM3,140 |
| iPhone 16 Pro (1TB) | RM4,190 | RM3,830 |
| iPhone 16 Pro (512GB) | RM3,770 | RM3,415 |
| iPhone 16 Pro (256GB) | RM3,240 | RM2,875 |
| iPhone 16 Pro (128GB) | RM2,935 | RM2,580 |
| iPhone 16 Plus (512GB) | RM3,645 | RM3,165 |
| iPhone 16 Plus (256GB) | RM3,035 | RM2,560 |
| iPhone 16 Plus (128GB) | RM2,735 | RM2,290 |
| iPhone 16 (512GB) | RM3,120 | RM2,775 |
| iPhone 16 (256GB) | RM2,550 | RM2,205 |
| iPhone 16 (128GB) | RM2,270 | RM1,940 |
| iPhone 16e (512GB) | N/A | RM2,480 |
| iPhone 16e (256GB) | N/A | RM1,915 |
| iPhone 16e (128GB) | N/A | RM1,640 |
| iPhone 15 Series | ||
| iPhone 15 Pro Max (1TB) | RM3,850 | RM3,365 |
| iPhone 15 Pro Max (512GB) | RM3,465 | RM3,120 |
| iPhone 15 Pro Max (256GB) | RM3,050 | RM2,810 |
| iPhone 15 Pro (1TB) | RM3,255 | RM2,850 |
| iPhone 15 Pro (512GB) | RM3,195 | RM2,700 |
| iPhone 15 Pro (256GB) | RM2,730 | RM2,380 |
| iPhone 15 Pro (128GB) | RM2,520 | RM2,155 |
| iPhone 15 Plus (512GB) | RM2,570 | RM2,180 |
| iPhone 15 Plus (256GB) | RM2,180 | RM1,880 |
| iPhone 15 Plus (128GB) | RM1,990 | RM1,730 |
| iPhone 15 (512GB) | RM2,570 | RM1,885 |
| iPhone 15 (256GB) | RM2,180 | RM1,705 |
| iPhone 15 (128GB) | RM1,990 | RM1,530 |
| iPhone 14 Series | ||
| iPhone 14 Pro Max (1TB) | RM2,785 | RM2,230 |
| iPhone 14 Pro Max (512GB) | RM2,480 | RM2,010 |
| iPhone 14 Pro Max (256GB) | RM2,310 | RM1,835 |
| iPhone 14 Pro Max (128GB) | RM2,160 | RM1,710 |
| iPhone 14 Pro (1TB) | RM2,465 | RM1,975 |
| iPhone 14 Pro (512GB) | RM2,150 | RM1,790 |
| iPhone 14 Pro (256GB) | RM1,995 | RM1,630 |
| iPhone 14 Pro (128GB) | RM1,875 | RM1,535 |
| iPhone 14 Plus (512GB) | RM1,710 | RM1,425 |
| iPhone 14 Plus (256GB) | RM1,640 | RM1,325 |
| iPhone 14 Plus (128GB) | RM1,450 | RM1,200 |
| iPhone 14 (512GB) | RM1,575 | RM1,360 |
| iPhone 14 (256GB) | RM1,450 | RM1,260 |
| iPhone 14 (128GB) | RM1,285 | RM1,110 |
iPhone 13 Series, iPhone 12 Series, iPhone 11 Series
| Model | Trade-in Value @ Machines | Trade-in Value @ Switch |
| iPhone 13 Series | ||
| iPhone 13 Pro Max (1TB) | RM2,020 | RM1,605 |
| iPhone 13 Pro Max (512GB) | RM1,820 | RM1,480 |
| iPhone 13 Pro Max (256GB) | RM1,725 | RM1,380 |
| iPhone 13 Pro Max (128GB) | RM1,625 | RM1,305 |
| iPhone 13 Pro (1TB) | RM1,750 | RM1,460 |
| iPhone 13 Pro (512GB) | RM1,565 | RM1,260 |
| iPhone 13 Pro (256GB) | RM1,470 | RM1,185 |
| iPhone 13 Pro (128GB) | RM1,370 | RM1,085 |
| iPhone 13 (512GB) | RM1,300 | RM960 |
| iPhone 13 (256GB) | RM1,180 | RM935 |
| iPhone 13 (128GB) | RM1,080 | RM855 |
| iPhone 13 Mini (512GB) | RM1,030 | RM805 |
| iPhone 13 Mini (256GB) | RM950 | RM720 |
| iPhone 13 Mini (128GB) | RM870 | RM640 |
| iPhone 12 Series | ||
| iPhone 12 Pro Max (512GB) | RM1,545 | RM1,230 |
| iPhone 13 Pro Max (256GB) | RM1,405 | RM1,105 |
| iPhone 13 Pro Max (128GB) | RM1,305 | RM1,005 |
| iPhone 12 Pro (512GB) | RM1,250 | RM945 |
| iPhone 12 Pro (256GB) | RM1,165 | RM875 |
| iPhone 12 Pro (128GB) | RM1,105 | RM805 |
| iPhone 12 (256GB) | RM925 | RM730 |
| iPhone 12 (128GB) | RM825 | RM645 |
| iPhone 12 (64GB) | RM760 | RM515 |
| iPhone 12 Mini (256GB) | RM685 | RM555 |
| iPhone 12 Mini (128GB) | RM670 | RM485 |
| iPhone 12 Mini (64GB) | RM590 | RM390 |
| iPhone 11 Series | ||
| iPhone 11 Pro Max (512GB) | RM1,065 | RM935 |
| iPhone 11 Pro Max (256GB) | RM925 | RM800 |
| iPhone 11 Pro Max (64GB) | RM825 | RM720 |
| iPhone 11 Pro (512GB) | RM875 | RM760 |
| iPhone 11 Pro (256GB) | RM820 | RM680 |
| iPhone 11 Pro (64GB) | RM675 | RM545 |
| iPhone 11 (256GB) | RM690 | RM590 |
| iPhone 11 (128GB) | RM635 | RM525 |
| iPhone 11 (64GB) | RM550 | RM460 |
*Trade-in values listed for Machines are accurate as of April 2025.
*Trade-in values listed for Switch Malaysia are accurate as of 5th August 2025.
These are just some of the iPhone generations eligible for trade-in offers at Machines and Switch Malaysia. Keep in mind that the prices shown reflect the maximum value you can receive—not a guarantee. The actual amount offered will depend on the condition of your device, which will be assessed during inspection.
If your iPhone is handed in with visible damage—such as screen cracks or dents—you can expect the trade-in value to drop significantly. So, make sure your device is in good shape!
For the full list of eligible devices and trade-in values, visit:
Read more of our articles below!

