Lenovo Yoga Pro 7i Aura Edition: Up to Intel Core Ultra 9 and RTX 5070 GPU, from RM8,999

Having debuted a slew of new devices on the global stage earlier this year at CES 2026, Lenovo is finally bringing some of them to our shores. They have recently announced three new thin-and-light laptops for Malaysia, headlined by the Yoga Pro 7i Aura Edition, though each laptop offers its own blend of performance and portability.

The Yoga Pro 7i Aura Edition (15”, 11) sits below the flagship Yoga Pro 9i but still packs serious hardware. It can be configured with up to an Intel Core Ultra 9 Series 3 processor and an NVIDIA GeForce RTX 5070 Laptop GPU (105W TDP). It also supports an optional Force Pad with Yoga Pen Gen 2. For the display, it features a 2.5K PureSight Pro panel with up to 1100 nits peak brightness and VESA DisplayHDR True Black 1000 certification. Connectivity includes dual Thunderbolt 4 ports, HDMI 2.1, USB-A Gen 2 and an SD card reader.

For something more like a traditional 2-in-1 convertible laptop, there’s also the Lenovo Yoga 7a 2-in-1 (14”). It comes with a 360-degree hinge and a new Canvas mode designed for sketching and note-taking using the included Yoga Pen Gen 2 with Wacom technology. You get AMD Ryzen AI 400 series processors here, alongside a 14″ display that goes up to an OLED panel with a 2.8K resolution and 120Hz refresh rate.
Lenovo is also offering a Yoga Tote Sleeve that doubles as a stand. The sleeve can carry the laptop, charger, Yoga Pen Gen 2, earbuds and other accessories while also providing ergonomic support when used as a laptop or tablet stand.

As for the Lenovo Yoga Slim 7i Ultra Aura Edition, this 14-inch laptop weighs in at just under 1kg, making it one of the lightest laptops you can get in Malaysia, albeit still a little heftier than the Asus Zenbook A14. This ultralight laptop can be configured with up to an Intel Core Ultra X9 388H processor, and has a 14-inch POLED panel pushing a 2.8 resolution with a 120Hz refresh rate.
Here’s a recap of the specs for Lenovo’s three new laptops:
| Lenovo Yoga Pro 7i Aura Edition (15″, 11) | Lenovo Yoga Slim 7i Ultra Aura Edition (14″, 11) | Lenovo Yoga 7a 2-in-1 (14″, 11) | |
| Dimensions & Weight (L x W x D) | (inches): 13.66” x 9.53′ x 0.66”(mm): 347 x 242 as thin as 16.7mm Starting at 3.64 lbs. (1.65kg) | (inches): 12.28″ x 8.35″ x 0.55″(mm): 312 x 212 x as thin as 13.9mm Weight: 2.15 lbs. (975g) | (inches): 12.5 x 8.9 as thin as 0.61 (mm) : 317 x 228 as thin as 15.45mm Starting at 3.08 lbs. (1.4kg) |
| Display | 15.3” 2.5K (2560 x 1600), 165 Hz VRR, 16:10, PureSight Pro, OLED, 1100 nits peak brightness, 100% sRGB, 100% P3, 100% Adobe RGB, Delta E < 1, Dolby Vision®, VESA Certified DisplayHDR True Black 1000, TÜV Low Blue Light Certification, Eyesafe® Certification, TÜV Flicker-free Certification, Glass, Touch optional | 14″ 2.8K (2880 x 1800) 120 Hz VRR, 16:10, PureSight Pro, POLED, 1100 nits peak brightness, 100% sRGB, 100% P3, 100% Adobe RGB, Delta E < 1, Dolby Vision®, VESA Certified DisplayHDR True Black 1000, TÜV Low Blue Light Certification, Eyesafe® Certification, TÜV Flicker-free Certification, Touch | Up to 14″ 2.8K (2880 x 1800) 120 Hz VRR, 16:10, PureSight OLED, 1000 nits peak brightness, 100% sRGB, 100% P3, 99% Adobe RGB, Delta E < 1, Dolby Vision®, VESA Certified DisplayHDR True Black 1000, TÜV Low Blue Light Certification, Eyesafe® Certification, TÜV Flicker-free Certification, Glass |
| Processor | Up to Intel® Core™ Ultra 9 Processor 386H | Up to Intel Core Ultra X9 Processor 388H | Up to AMD Ryzen™ AI 7 445 processor |
| Graphics | Up to NVIDIA® GeForce RTX™ 5070 Laptop GPU | Integrated | Integrated |
| Memory | Up to 64GB LPDDR5X Dual Channel, 7467MT/s | Up to LPDDR5X: 32GB Dual Channel, 9600MT/s | Up to 32GB LPDDR5X, 7500MT/s |
| Storage | Up to 2TB PCIe Gen 4 M.2 | Up to 2TB PCIe Gen 4 M.2 | Up to 2TB PCIe Gen 4 M.2 |
| OS | Windows 11 | Windows 11 | Windows 11 |
| Battery5 | Up to 92.5WHr Rapid Charge Express:15 minutes @3 Hours | 75WHr Rapid Charge Boost:15 minutes @2 Hours LVP ~22.3Hrs(target) | 70WHr Rapid Charge Express:15 minutes @3 Hours |
| Power Adapter | 140W, USB Type-C | 65W, USB Type C | 65W, USB Type C |
| Keyboard/Touchpad | Backlight Key Travel: 1.5mm + 0.3mm dish 150 x 95mm Glass Force Pad w/ Sketchpad support with included Yoga Pen Gen 2 | Backlight Key Travel: 1.5mm + 0.3mm dish 120 x 75mm Glass Force Pad | Up to Key Travel: 1.5mm + 0.3mm dishBacklight (Default)Touchpad: 130 x 80 mm /Glass, Forcepad w/ pen or Clickpad |
| Camera | 5MP Webcam IR Camera E-camera shutter 4 Voice ID Microphones | 5MP Webcam IR Camera E-camera shutter 4 Voice ID Microphones | 5MP Webcam IR Camera E-camera shutter 4 Voice ID Microphones |
| Ports | Left: • 2 x Thunderbolt™ 4 • 1 x HDMI™ 2.1, up to 10K/30Hz • 1 x Audio Combo Jack Right: • 1 x USB-A 3.2 (USB 10Gbps) • 1 x USB-A 3.2 (USB 10Gbps), Always On • 1 x SD card reader (UHS-II) | Left: 2 x Thunderbolt 4 Right: 1 x Thunderbolt 4 | Left: • 1 x USB-C® 3.2, up to 10Gbps • 1 x HDMI™ 2.1, up to 4K/60HZ• 1 x Audio Combo Jack Right: • 1 x USB-C® 3.2, up to 10Gbps • 1 x USB-A (USB 10Gbps), Always On • 1 x SD card reader |
| Audio | 4 stereo speakers 2x 2W (dual side woofers) 2x 2W (tweeters) Dolby Atmos® Smart Amplifier (AMP) | 4 stereo speakers 2x 2W (woofers), 2x 2W (tweeters) Dolby Atmos® Smart Amplifier (AMP) | 4 stereo speakers 2x 2W (woofers), 2x 2W (tweeters) Dolby Atmos® Smart Amplifier (AMP) |
| Connectivity | Wi-Fi 7 Bluetooth 6 | Wi-Fi 7 Bluetooth 5.4 | Wi-Fi 7 Bluetooth 5.4 |
| Colors | Luna Grey | Seashell Cosmic Blue | Seashell Tidal Teal |
As for pricing, the Lenovo Yoga Pro 7i Aura Edition starts at RM8,999, the Lenovo Yoga Slim 7i Ultra Aura Edition starts at RM7,999 and the Yoga 7a 2-in-1 starts at RM4,999. You can find all of them already on sale at Lenovo Exclusive Stores nationwide.
Read more of our articles below!

