2022 Latest Smartphones: Redmi Note 11 vs Samsung Galaxy S22 vs OPPO Reno7
We’re off to a great start in 2022 with major smartphone brands: Samsung, Xiaomi and OPPO launching new amazing devices into the market.
It is safe to say that all these new models are wonderful devices in its own right. As far as which of these three smartphones are best suited for you? Here’s our take on that!
1. Budget Friendly Smartphone
Of the three brands, the Redmi Note 11 series is undoubtedly the most budget friendly device in the market as of March 2022. Priced between RM749 – RM1299, the Redmi Note 11 series comes in four models to choose from.
Each model differs slightly in pricing, built and features to better cater for the different needs, desires and budget of a typical Malaysian shopper.
Redmi Note 11 | |
Dimensions | 159.9 x 73.9 x 8.1 mm |
Weight | 179g |
SIM | Dual SIM |
Display | 6.43 inches, AMOLED, 90Hz Touch sampling rate: Up to 180Hz |
OS | Android 11, MIUI 13 |
Chipset | Qualcomm Snapdragon 680 4G |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Internal Memory | 128GB 4GB RAM, 128GB 6GB RAM |
Rear Camera | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 13 MP, f/2.4, (wide) |
Speakers | Stereo with 3.5mm headphone jack |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery & Charging | 5000mAh, 33W fast charging |
Colours | Graphite Grey, Twilight Blue, Star Blue |
Price | RM749 (4+128GB) | RM799 (6+128GB) |
Redmi Note 11s | |
Dimensions | 159.9 x 73.9 x 8.1 mm |
Weight | 179g |
SIM | Dual SIM |
Display | 6.43 inches, AMOLED, 90Hz Touch sampling rate: Up to 180Hz |
OS | Android 11, MIUI 13 |
Chipset | MediaTek Helio G96 |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Internal Memory | 64GB 6GB RAM, 128GB 8GB RAM |
Rear Camera | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.4, (wide) |
Speakers | Stereo with 3.5mm headphone jack |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery & Charging | 5000mAh, 33W fast charging |
Colours | Graphite Grey, Twilight Blue, Pearl White |
Price | RM899 (6+64GB) | RM999 (8+128GB) |
Redmi Note 11 PRO | |
Dimensions | 164.2 x 76.1 x 8.1 mm |
Weight | 202g |
SIM | Dual SIM |
Display | 6.67 inches, Super AMOLED, 120Hz |
OS | Android 11, MIUI 13 |
Chipset | MediaTek Helio G96 |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Internal Memory | 64GB GB RAM, 128GB 6GB RAM |
Rear Camera | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.4, (wide) |
Speakers | Stereo with 3.5mm headphone jack |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery & Charging | 5000mAh, 67W fast charging |
Colours | Graphite Grey, Star Blue, Polar White |
Price | RM999 (6+128GB) | RM1099 (8+128GB) |
Redmi Note 11 Pro 5G | |
Dimensions | 164.2 x 76.1 x 8.1 mm |
Weight | 202g |
SIM | Dual SIM |
Display | 6.67 inches, Super AMOLED, 120Hz |
OS | Android 11, MIUI 13 |
Chipset | Qualcomm Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM |
Rear Camera | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.4, (wide) |
Speakers | Stereo with 3.5mm headphone jack |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery & Charging | 5000mAh, 67W fast charging |
Colours | Graphite Grey, Atlantic Blue, Pearl White |
Price | RM1199 (6+128GB) | RM1299 (8+128GB) |
Do not be fooled. Despite its low price point, the Redmi Note 11 series features respectable processors, stunning displays with great refresh rates, battery and more across all of its model.
All things considered, the Redmi Note 11 Pro 5G would be our go-to choice. This is however not because of its 5G support but rather due to the Snapdragon 695 5G chipset being superior to the Helio G96 chipset.
Nevertheless, if mobile gaming is not something you personally indulge in, the Redmi Note 11 Pro will serve you sufficiently. We do not foresee a sudden uptake in 5G adoption here in Malaysia in the near future and therefore, we do not think there’s a need to worry about 5G support at this point in time.
2. Best Camera Features
Claiming the title of ‘The Portrait Expert’ is the OPPO Reno7 series. With its ever improving bokeh effects, AI highlights, Ultra Night mode and built-in stabilization, the Reno7 series continues to deliver stunning photos and videos, perfect for capturing precious moments.
The Reno 7 Pro is equipped with a customized flagship IMX709 and IMX766 sensor in its selfie and main cameras respectively, which boasts flagship levels of light-capturing capabilities and imaging power.
Reno7 5G | |
Dimensions | 160.6 x 73.2 x 7.8 mm |
Weight | 173g |
SIM | Dual SIM |
Display | 6.43 inches, AMOLED, 90Hz Touch sampling rate: Up to 180Hz |
OS | Android 11, ColorOS 12 |
Chipset | MediaTek Dimensity 900 5G |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Internal Memory | 256GB 8GB RAM |
Rear Camera | 64 MP, f/1.7, 26mm (wide), 1/2.0″, 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) |
Front Camera | 32 MP, f/2.4, 24mm (wide), 1/2.74″, 0.8µm |
Speakers | Stereo with 3.5mm headphone jack |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery & Charging | 4500mAh, 65W fast charging |
Colours | Starry Black, Startrail Blue |
Price | RM1999 |
Reno7 5G | |
Dimensions | 158.2 x 73.2 x 7.5 mm |
Weight | 180g |
SIM | Dual SIM |
Display | 6.55 inches, AMOLED, 90Hz Touch sampling rate: Up to 1000Hz |
OS | Android 11, ColorOS 12 |
Chipset | MediaTek Dimensity 1200 Max 5G |
CPU | Octa-core 3.0 GHz |
GPU | ARM G77 MC9 |
Internal Memory | 256GB 12GB RAM |
Rear Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) |
Front Camera | 32 MP, f/2.4, 22mm (wide) |
Speakers | Stereo with 3.5mm headphone jack |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery & Charging | 4500mAh, 65W fast charging |
Colours | Starry Black, Startrail Blue |
Price | RM2999 |
Overall, the Reno7 Pro 5G priced at RM2999 makes for a great camera-centric device while being backed by a highly capable MediaTek Dimensity 1200 Max.
While it may not be able to capture billboard quality photos or film industry standard of videos, the OPPO Reno7 Pro 5G is beyond capable of capturing great social media videos and photos while requiring minimal effort.
As an additional perk, the Reno7 Pro 5G comes with an orbital breathing light. It is the first device in the industry to use hot-bent optical fiber technology.
Watch dreamy starlight quietly glow around the camera piece in the form of a 3D Orbit Breathing Light. It’ll inform you of incoming calls, new notifications, and more.
3. Most Reliable
When it comes to reliability, Samsung definitely comes up on top of its competitors. Samsung promises up to four generations” of Android OS updates — not just security patches. In other words, you can rest a assure that your Galaxy S22 devices will still remain current comes early 2026.
Software update and security patches aside, Samsung’s One UI is undoubtedly one of the best Android UIs available in the market. It is definitely more user intuitive and lag-free if compared side-by-side with other Android devices.
These are aspects that are often overlooked by price-sensitive shoppers but we believe these are important factors when choosing the right device.
To top it all off, this year, Samsung Malaysia has opted to bring in the Snapdragon 8 Gen 1 powered versions instead of the Exynos 2200.
Galaxy S22 | |
Dimensions | 146 x 70.6 x 7.6 mm |
Weight | 167g |
SIM | Dual SIM |
Display | 6.1 inches, Dynamic AMOLED 2X, 120Hz |
OS | Android 12, One UI 4.1 |
Chipset | Qualcomm Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) |
GPU | Adreno 730 |
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM |
Rear Camera | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF |
Speakers | Stereo |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery & Charging | 3700mAh, 25W fast charging |
Colours | Phantom Black, Phantom White, Pink Gold, Green |
Price | 8+128GB: RM3499 8+256GB: RM3699 |
Galaxy S22+ | |
Dimensions | 157.4 x 75.8 x 7.6 mm |
Weight | 195g |
SIM | Dual SIM |
Display | 6.6 inches, Dynamic AMOLED 2X, 120Hz |
OS | Android 12, One UI 4.1 |
Chipset | QualcommSnapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) |
GPU | Adreno 730 |
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM |
Rear Camera | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF |
Speakers | Stereo |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery & Charging | 4500mAh, 45W fast charging |
Colours | Phantom Black, Phantom White, Pink Gold, Green |
Price | 8+128GB: RM4099 8+256GB: RM4299 |
Galaxy S22 Ultra | |
Dimensions | 163.3 x 77.9 x 8.9 mm |
Weight | 228g |
SIM | Dual SIM |
Display | 6.8 inches, Dynamic AMOLED 2X, 120Hz |
OS | Android 12, One UI 4.1 |
Chipset | QualcommSnapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) |
GPU | Adreno 730 |
Internal Memory | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Rear Camera | 108 MP, f/1.8, 23mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Front Camera | 40 MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm, PDAF |
Speakers | Stereo |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery & Charging | 5000mAh, 45W fast charging |
Colours | Phantom Black, Phantom White, Burgundy, Green |
Price | 8+128GB: RM5099 12+256GB: RM5499 12+512GB: RM5899 |
The Samsung Galaxy S22 series is a well-rounded device that excels in performance, built, reliability as well as video and photography. Even shoppers on a tighter budget opting for the entry-level S22 model will not be disappointed.
Final Thoughts
Just to recap, all three brands highlighted here have its own niche and unique offerings. If budget is not a concern, we’d definitely recommend the Galaxy S22 series as it is indeed a reliable and well-built device.